This home features a fully equipped kitchen, deck, gas grill and parking for two vehicles. Three bedrooms and two full baths provide accommodations for up to 8 guests. The house is perfect for families, reunions, bachelorette parties and large groups who want to stay together.
The Island Club is exiting place for groups to play and stay on Put-in-Bay. It is located right in the center of the island about a mile away from downtown and all the attractions. We have accommodations for 8, 10, 12 or 16 people per home. When you stay at any one of our rentals you have access to the Island Club pool and all of the major pools on the island. You can bring your car, save money on food and beverages and have private rooms to sleep in all for about the same price per person as a hotel room.
The weekends at Put in Bay Ohio are well known for the nightlife and getting away from the daily work grind without going too far from home. You can relax and enjoy Put-In-Bay's slower pace during the week in a family friendly atmosphere. Visit Put-in-Bay and enjoy your own home and you can even rent a golf cart here to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
TAKE A VIRTUAL TOUR OF THE HOME /RS-8678-EKV71D-01
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/01/2025 | 04/03/2025 | $250.00 | $225.00 |
04/06/2025 | 04/10/2025 | $250.00 | $225.00 |
04/13/2025 | 04/17/2025 | $250.00 | $225.00 |
04/20/2025 | 04/24/2025 | $250.00 | $225.00 |
04/27/2025 | 04/30/2025 | $250.00 |
"Our cottage with spacious quiet and felt like new. It was very clean with many updates. The beds were comfortable and had adequate space for a larger family. Staff were friendly. We had an initial problem with getting in with the code, but they resolved it quickly. Wi-Fi is not so good making it difficult to communicate with staff so just be aware you may have to walk around to make a call. The pool on the property was very nice and not too overcrowded making it enjoyable for the kids. Highly recommend renting golf carts as the distance into town is not walkable. The kids loved going everywhere on the island with a golf cart."
"WE had a great time and had everything we needed. It was very relaxing and had no problems!"
"House smelt stale once we arrived, but after we freshened it it the property was great. Was a 6 minute drive to downtown which made it very convenient to drive back and forth. Would recommend this house to others! "
"Always easy working with everyone at Island Club makes it even easier for us to come back year after year."
"Have stayed before, everything was as we expected and some improvements were made."
"Not too shabby. Not too shabby indeed. "
"It was a great stay. A little difficult parking the boat and truck but we managed. Sleeping was very adequate. Two very weak spots in living room floor."
"The house was clean and ready when we arrived. The staff of Island Club is always great!, Easy to get ahold of and quick to help with any issues. The only concern was the floor of the home is getting soft in a few spots."
"We all had a great time and the unit was in a great location. The unit was compareable to its description on line We used the taxi service which was convenient to downtown.
The only issue we had was the appearance of the deck. It wasn't very clean but other then that it was great. We recommend this unit.
Overall we were very satisfied.
We'll be back in 2015!"
"It was nice. The master bathroom had some standing water in it and the carpet/bed was a bit dirty. Grill also didn't work at first but we had a guy come over quickly to help. That was good. Overall, I was definitely satisfied with our stay."