Located on a less traveled street in the Island Club development, this Put-in-Bay vacation home awaits your arrival. This home has three bedrooms and two full baths; sleeping up to 12 guests. There is space in the driveway for up to two vehicles. The kitchen comes stocked with all that you will need to cook a great meal. There is a dining area within the kitchen. Through the sliding glass door at the rear of the home, you'll step outside to a wooden deck area. A propane grill is provided and is sure to excite your group's grill guru. Put-in-Bay has been favorite destination for many years. Come and take part in the fun and excitement with a stay on the gem of the Lake Erie Islands. The Island Club is the leading provider of vacation rental properties on PIB and we look forward to taking care of your group.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
2 QUEEN (1st BR), 2 FULL (2nd BR), 2 FULL (3rd BR)
Bed sheets, pillowcases and towels can be provided for extra cost with this rental. If you booked your reservation through AIRBNB, you may have already noticed a $100 linen fee included in your cleaning fee upon booking. You have already paid this through AIRBNB and
linens will be provided to you.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/01/2025 | 04/03/2025 | $400.00 | $300.00 |
04/06/2025 | 04/10/2025 | $400.00 | $300.00 |
04/13/2025 | 04/17/2025 | $400.00 | $300.00 |
04/20/2025 | 04/24/2025 | $400.00 | $300.00 |
04/27/2025 | 04/30/2025 | $400.00 |
"Had a very good stay. Property was very clean and in good shape property management company was very accommodating and very professional recommend staying there to all friends and family."
"We loved the location and the atmosphere , the house was a little on the dirty side , the floors were black and the bathroom floor is all cracked up tile . The beds were the most comfortable thing ever. The couch was very nice and brand new . No bugs . We had so much fun we didn’t care it was dirty.. overall great place!! "