The location of this Put-in-Bay vacation home is ideal, as the Island Club pool is visible from the main deck and approximately 100 feet away. It is located on a less-traveled road in the complex, giving it a quieter feel. With three bedrooms and two full bathrooms, this home can sleep up to eight guests. The full-service kitchen comes complete with all the items needed to whip up a tasty meal as well as a washer and dryer. Next to the kitchen is the living room with a large seating area with cable television and available high-speed wifi. Step outside on wooden deck conveniently shaded by beautiful trees and you will find a propane grill and a large picnic table for entertaining. There is an additional deck with a small table, great for watching the sunrise while drinking your morning coffee. The driveway can accommodate up to two vehicles.
Island Club Rentals at Put-in-Bay is the leading provider of home and condo rental services. We offer a variety of options that will best suit your groups needs and desires. This home can be rented with adjoining properties to house parties big and small. The Island Club Taxi is available from any of the homes in the Island Club offering service anywhere on beautiful Put-In-Bay.
The weekends at Put-in-Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home. Golf cart rentals are available through the Island Club and will be delivered to your condo. Please let us know how we can make your vacation at Put-in-Bay a great one!
Bed sheets, pillowcases and towels can be provided for extra cost with this rental. If you booked your reservation through AIRBNB, you may have already noticed a $100 linen fee included in your cleaning fee upon booking. You have already paid this through AIRBNB and linens will be provided to you.
1 QUEEN (1ST BDRM), 1 QUEEN (2ND BDRM), 1 TWIN & TWIN/TWIN BUNK (3RD BDRM)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/01/2025 | 04/03/2025 | $250.00 | $225.00 |
04/06/2025 | 04/10/2025 | $250.00 | $225.00 |
04/13/2025 | 04/17/2025 | $250.00 | $225.00 |
04/20/2025 | 04/24/2025 | $250.00 | $225.00 |
04/27/2025 | 04/30/2025 | $250.00 |
"All of my group enjoyed their stay at PutNBay. Thank you."
"This was our second year staying at the Island Club. We all had a great time. Our unit was as advertised on the web. The office staff were very professional when I called concerning our reservation and were super helpful! Will return next year!"
"It’s a very kick back relaxed time . The people are very friendly. The only thing maybe instead of at the end of June going but more torwards the end of July beginning of august seems to be a bigger a crowd . The more people the more fun it is . See you next year at the bay. "
"the Staff was accommodating from the initial sign up until check out."
"Great place for a fun quick weekend trip! We had a blast, the staff was helpful and Paul was great. Super quick golf cart ride to the boardwalk. We walked to get coffee the first morning as well and it didn't take us long! Good location, close to pool. "
"I love the cabin it was clean smelled fresh. The people were polite. Anything we needed."
"House has great amenities, was pretty clean, we enjoyed our overnight "
"My entire party enjoyed their time at PutNBay this weekend. Thank you for having us. Dottie the manager was exceptional in helping us, guiding us on where to find the ice to save us a trip downtown and providing amazing customer service."
"Had an amazing trip to put in Bay. Cabin was clean, spacious and overall very nice. I will be staying here again! "
"The house was really outdated compared to our neighbors house. But it was close to the pool and was easy to find. Had a great time while we stayed here but would most likely request a different house."
"Great location and great area. Would definitely come back!"
"it was wonderful, the staff were attentive, quick responses,loved it. I will be back really soon, hopefully in october"
"The on-line photos made the rentals look more gorgeous than they were. Ours was very rough. We had doors and walls with holes, broken molding and furniture, dirty furniture, spider webs, and worn-out and stained blankets. "
"Island club is always a great place to stay, everything leading up to the trip was very organized and everyone was helpful! We will definitely be coming back!"
"The island club was a fun and overall great place to stay. With their own pool it was relaxing to cool off on hot summer days. I would recommend anyone visiting put-in-bay to check out the island club for a great place to stay"