Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $79 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $79 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $79 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $79 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $79 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $79 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $79 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $79 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $79 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $79 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $79 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $79 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $79 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $79 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $79 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $79 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $79 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $79 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $79 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $79 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $79 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $79 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $79 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $79 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $79 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $79 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $79 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $79 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $79 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $79 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $79 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $79 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $79 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $79 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $79 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $79 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $79 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/09/2025 | 01/01/2030 | $75.00 | $90.00 |
"It was a nice place..Staff was nice and very helpful..I would recommend ppl to stay here..We will be back Thanks again"
"location was key - close to everything my friends and I wanted to do. Back patio was nice for my friends and I to sit outside and enjoy. VERY nice place, we will be returning. "
"Couple of great nights on the island. The house we rent is by far the best place on the island. "
"Stayed at Put in Bay Condos. Great Condo and location. Staff very helpful and onsite. Golf carts gassed and ready to go. No problems with anything during our stay."
"We had a great time on the Island and the housing was great. We had a beautiful view of the Lake and the three porches were used often. The pool was great and the golf carts made everything easily accessible. We had some wifi troubles most of the time but we adapted to the alternatives. We also had some problems with the drains being very slow in the upstairs bathroom but everything else was great."
"Best stay good service "
"Great!
"
"The condo was very nice and we'll equipped. But the VIEW was the biggest take away. If you are a fan of calm water sounds and views, this is the place for you. The staff!!! Let me say they could not be more helpful, friendly and just plane NICE! Five star experience for us. Thanks to all."
"Carts dropped off at our cabin prior to arrival, gas filled up in middle of night and carts were all in good shape.
Great customer service!! "
"Great place to stay and great prices all around. Cheapest price I found for keeping a golf cart overnight. Will definitely stay here and rent another cart from here again next year!"
"Definitely glad we rented a golf cart. Made the vacation so much easier and enjoyable. Staff was great and it was nice to not have to return it every night. "
"We have stayed in the waterfront condos multiple times because we absolutely LOVE being on the water and the units are all so nice!"
"The property is not monitored very well for quiet hours. We had a group of guys across the street for a bachelor party and had a microphone with police noise till 4 in the morning. Music blaring till 4 in the morning. Yet they sent out a text that quiet time was at 11. I understand they wanted to have a good time also but really till 4 in the morning and no one patrolled the area to make sure certain rules were being followed. So needless to say we got no sleep the whole weekend. The cabin was nice and the area was nice and the staff helped out whenever we had a problem. "
"This condo was great for our small family. The 2 separate bedrooms and bathrooms plus common areas and kitchen were the perfect size. The location just across from the pool was very convenient. Check-in and check-out couldn't have been easier. Internet and cable worked well.
Two quick critiques:
1) The unit could have been a bit cleaner. The floors, comforters and couch in the main room all left a little to be desired. I was surprised that guests are expected to vacuum and generally clean the unit before check-out, so it makes me wonder how good the follow up cleanings are between guests.
2) The golf cart rentals are convenient, but perhaps splitting the pick-up and drop-off locations between the property and ferry dock would save renters the hassle of finding other transportation to/from the ferry. The taxi service was reasonably cheap and convenient though ($3 per person each way).
Otherwise, this was a great rental for us and we would consider returning. Thanks."
"The staff were helpful and friendly. We truly enjoyed our visit. I'm looking forward to returning."
"Amazing. Condo was fantastic and had a blast. Would recommend to anyone."
"Very nice place, convenient to ferry. With a golf cart, very easy to get around."